Sziasztok megérkezett al első rankingünk! Hallgassátok meg a mai, ehhez készített podcast epizódunka, ami segíthet eligazodni az adatokban.
Kezeljétek egy gyermeklábakon álló rendszernek, az észrevételek várjuk a kommentben!
NFL Fantasy ranking
Játékos | Csapat | Ellenfél | FANPOSITION | Fantasy_pontok_STD |
---|---|---|---|---|
Patrick Mahomes | KAN | Miami Dolphins | QB | 20.08 |
Aaron Rodgers | GNB | Detroit Lions | QB | 19.76 |
Josh Allen | BUF | Pittsburgh Steelers | QB | 18.71 |
Russell Wilson | SEA | New York Jets | QB | 17.71 |
Deshaun Watson | HOU | Chicago Bears | QB | 17.40 |
Justin Herbert | LAC | Atlanta Falcons | QB | 16.90 |
Tom Brady | TAM | Minnesota Vikings | QB | 16.47 |
Kyler Murray | ARI | New York Giants | QB | 16.31 |
Dalvin Cook | MIN | Tampa Bay Buccaneers | RB | 16.30 |
Derrick Henry | TEN | Jacksonville Jaguars | RB | 16.00 |
James Robinson | JAX | Tennessee Titans | RB | 15.90 |
Ben Roethlisberger | PIT | Buffalo Bills | QB | 15.46 |
Ryan Tannehill | TEN | Jacksonville Jaguars | QB | 15.41 |
Aaron Jones | GNB | Detroit Lions | RB | 15.20 |
Kirk Cousins | MIN | Tampa Bay Buccaneers | QB | 14.54 |
Derek Carr | LVR | Indianapolis Colts | QB | 14.46 |
Jared Goff | LAR | New England Patriots | QB | 14.31 |
Matt Ryan | ATL | Los Angeles Chargers | QB | 14.27 |
Alvin Kamara | NOR | Philadelphia Eagles | RB | 14.00 |
Matthew Stafford | DET | Green Bay Packers | QB | 13.86 |
David Montgomery | CHI | Houston Texans | RB | 13.70 |
Philip Rivers | IND | Las Vegas Raiders | QB | 13.55 |
Teddy Bridgewater | CAR | Denver Broncos | QB | 13.14 |
Ryan Fitzpatrick | MIA | Kansas City Chiefs | QB | 12.94 |
Davante Adams | GNB | Detroit Lions | WR | 12.90 |
Nick Foles | CHI | Houston Texans | QB | 12.60 |
Gardner Minshew II | JAX | Tennessee Titans | QB | 12.50 |
Mike Glennon | JAX | Tennessee Titans | QB | 12.12 |
Jake Luton | JAX | Tennessee Titans | QB | 12.04 |
Ezekiel Elliott | DAL | Cincinnati Bengals | RB | 11.90 |
Baker Mayfield | CLE | Baltimore Ravens | QB | 11.79 |
Josh Jacobs | LVR | Indianapolis Colts | RB | 11.70 |
Adam Thielen | MIN | Tampa Bay Buccaneers | WR | 11.30 |
Lamar Jackson | BAL | Cleveland Browns | QB | 11.27 |
Nick Chubb | CLE | Baltimore Ravens | RB | 11.20 |
Todd Gurley | ATL | Los Angeles Chargers | RB | 11.20 |
D.K. Metcalf | SEA | New York Jets | WR | 11.10 |
Dwayne Haskins | WAS | San Francisco 49ers | QB | 10.97 |
Nick Mullens | SFO | Washington Football Team | QB | 10.95 |
Carson Wentz | PHI | New Orleans Saints | QB | 10.91 |
Melvin Gordon | DEN | Carolina Panthers | RB | 10.80 |
Tyreek Hill | KAN | Miami Dolphins | WR | 10.80 |
Taysom Hill | NOR | Philadelphia Eagles | QB | 10.77 |
Justin Jefferson | MIN | Tampa Bay Buccaneers | WR | 10.70 |
Cam Newton | NWE | Los Angeles Rams | QB | 10.66 |
Chris Carson | SEA | New York Jets | RB | 10.60 |
Clyde Edwards-Helaire | KAN | Miami Dolphins | RB | 10.00 |
A.J. Brown | TEN | Jacksonville Jaguars | WR | 9.90 |
Alex Smith | WAS | San Francisco 49ers | QB | 9.89 |
Ronald Jones II | TAM | Minnesota Vikings | RB | 9.80 |
Myles Gaskin | MIA | Kansas City Chiefs | RB | 9.80 |
Jamison Crowder | NYJ | Seattle Seahawks | WR | 9.80 |
Calvin Ridley | ATL | Los Angeles Chargers | WR | 9.80 |
Antonio Gibson | WAS | San Francisco 49ers | RB | 9.70 |
Jonathan Taylor | IND | Las Vegas Raiders | RB | 9.70 |
Drew Lock | DEN | Carolina Panthers | QB | 9.69 |
Kareem Hunt | CLE | Baltimore Ravens | RB | 9.60 |
Garrett Gilbert | DAL | Cincinnati Bengals | QB | 9.59 |
David Johnson | HOU | Chicago Bears | RB | 9.40 |
Keenan Allen | LAC | Atlanta Falcons | WR | 9.30 |
Daniel Jones | NYG | Arizona Cardinals | QB | 8.96 |
Sam Darnold | NYJ | Seattle Seahawks | QB | 8.95 |
Mike Davis | CAR | Denver Broncos | RB | 8.80 |
Tyler Lockett | SEA | New York Jets | WR | 8.80 |
Mike Evans | TAM | Minnesota Vikings | WR | 8.80 |
Kenyan Drake | ARI | New York Giants | RB | 8.70 |
DeAndre Hopkins | ARI | New York Giants | WR | 8.70 |
Tua Tagovailoa | MIA | Kansas City Chiefs | QB | 8.67 |
Austin Ekeler | LAC | Atlanta Falcons | RB | 8.60 |
Raheem Mostert | SFO | Washington Football Team | RB | 8.50 |
Corey Davis | TEN | Jacksonville Jaguars | WR | 8.50 |
Mitchell Trubisky | CHI | Houston Texans | QB | 8.43 |
D'Andre Swift | DET | Green Bay Packers | RB | 8.40 |
Travis Kelce | KAN | Miami Dolphins | TE | 8.40 |
Andy Dalton | DAL | Cincinnati Bengals | QB | 8.12 |
Allen Robinson | CHI | Houston Texans | WR | 8.10 |
Nyheim Hines | IND | Las Vegas Raiders | RB | 7.90 |
Brandon Allen | CIN | Dallas Cowboys | QB | 7.89 |
Terry McLaurin | WAS | San Francisco 49ers | WR | 7.80 |
Tim Patrick | DEN | Carolina Panthers | WR | 7.80 |
Julio Jones | ATL | Los Angeles Chargers | WR | 7.70 |
Adrian Peterson | DET | Green Bay Packers | RB | 7.60 |
Tee Higgins | CIN | Dallas Cowboys | WR | 7.60 |
Wayne Gallman | NYG | Arizona Cardinals | RB | 7.50 |
Salvon Ahmed | MIA | Kansas City Chiefs | RB | 7.40 |
Amari Cooper | DAL | Cincinnati Bengals | WR | 7.40 |
Chad Hansen | HOU | Chicago Bears | WR | 7.40 |
Jamaal Williams | GNB | Detroit Lions | RB | 7.30 |
Miles Sanders | PHI | New Orleans Saints | RB | 7.30 |
Stefon Diggs | BUF | Pittsburgh Steelers | WR | 7.30 |
Tyler Boyd | CIN | Dallas Cowboys | WR | 7.20 |
Brandon Aiyuk | SFO | Washington Football Team | WR | 7.20 |
Chase Claypool | PIT | Buffalo Bills | WR | 7.20 |
Brandin Cooks | HOU | Chicago Bears | WR | 7.10 |
Giovani Bernard | CIN | Dallas Cowboys | RB | 7.00 |
DJ Chark | JAX | Tennessee Titans | WR | 7.00 |
Brian Hoyer | NWE | Los Angeles Rams | QB | 6.82 |
Darrell Henderson | LAR | New England Patriots | RB | 6.80 |
Darren Waller | LVR | Indianapolis Colts | TE | 6.80 |
Breshad Perriman | NYJ | Seattle Seahawks | WR | 6.80 |
Joe Flacco | NYJ | Seattle Seahawks | QB | 6.72 |
Robert Woods | LAR | New England Patriots | WR | 6.70 |
Robby Anderson | CAR | Denver Broncos | WR | 6.60 |
Marvin Jones | DET | Green Bay Packers | WR | 6.60 |
Chris Godwin | TAM | Minnesota Vikings | WR | 6.50 |
Darius Slayton | NYG | Arizona Cardinals | WR | 6.50 |
Latavius Murray | NOR | Philadelphia Eagles | RB | 6.40 |
Diontae Johnson | PIT | Buffalo Bills | WR | 6.30 |
Damien Harris | NWE | Los Angeles Rams | RB | 6.20 |
CeeDee Lamb | DAL | Cincinnati Bengals | WR | 6.20 |
DeVante Parker | MIA | Kansas City Chiefs | WR | 6.20 |
Jonnu Smith | TEN | Jacksonville Jaguars | TE | 6.20 |
Ben DiNucci | DAL | Cincinnati Bengals | QB | 6.10 |
Chase Edmonds | ARI | New York Giants | RB | 6.10 |
JuJu Smith-Schuster | PIT | Buffalo Bills | WR | 6.10 |
Christian Kirk | ARI | New York Giants | WR | 6.10 |
Jarvis Landry | CLE | Baltimore Ravens | WR | 6.00 |
Cole Beasley | BUF | Pittsburgh Steelers | WR | 6.00 |
Travis Fulgham | PHI | New Orleans Saints | WR | 6.00 |
Robert Tonyan | GNB | Detroit Lions | TE | 6.00 |
Mike Williams | LAC | Atlanta Falcons | WR | 5.90 |
Devin Singletary | BUF | Pittsburgh Steelers | RB | 5.90 |
Frank Gore | NYJ | Seattle Seahawks | RB | 5.80 |
Keelan Cole | JAX | Tennessee Titans | WR | 5.80 |
Cooper Kupp | LAR | New England Patriots | WR | 5.70 |
T.J. Hockenson | DET | Green Bay Packers | TE | 5.70 |
Nelson Agholor | LVR | Indianapolis Colts | WR | 5.70 |
Jerry Jeudy | DEN | Carolina Panthers | WR | 5.60 |
Rashard Higgins | CLE | Baltimore Ravens | WR | 5.60 |
Logan Thomas | WAS | San Francisco 49ers | TE | 5.60 |
Tyrod Taylor | LAC | Atlanta Falcons | QB | 5.59 |
Carlos Hyde | SEA | New York Jets | RB | 5.50 |
Allen Lazard | GNB | Detroit Lions | WR | 5.50 |
Jerick McKinnon | SFO | Washington Football Team | RB | 5.40 |
Phillip Lindsay | DEN | Carolina Panthers | RB | 5.30 |
Denzel Mims | NYJ | Seattle Seahawks | WR | 5.30 |
Marquise Brown | BAL | Cleveland Browns | WR | 5.30 |
J.K. Dobbins | BAL | Cleveland Browns | RB | 5.20 |
Jeff Wilson | SFO | Washington Football Team | RB | 5.20 |
Leonard Fournette | TAM | Minnesota Vikings | RB | 5.10 |
Phillip Walker | CAR | Denver Broncos | QB | 5.07 |
Chase Daniel | DET | Green Bay Packers | QB | 5.05 |
Joshua Kelley | LAC | Atlanta Falcons | RB | 5.00 |
Zack Moss | BUF | Pittsburgh Steelers | RB | 5.00 |
Duke Johnson | HOU | Chicago Bears | RB | 5.00 |
Damiere Byrd | NWE | Los Angeles Rams | WR | 5.00 |
Dallas Goedert | PHI | New Orleans Saints | TE | 4.90 |
Mike Gesicki | MIA | Kansas City Chiefs | TE | 4.90 |
Malcolm Brown | LAR | New England Patriots | RB | 4.90 |
Alfred Morris | NYG | Arizona Cardinals | RB | 4.80 |
Marquez Valdes-Scantling | GNB | Detroit Lions | WR | 4.80 |
Gabriel Davis | BUF | Pittsburgh Steelers | WR | 4.80 |
Gus Edwards | BAL | Cleveland Browns | RB | 4.70 |
Sterling Shepard | NYG | Arizona Cardinals | WR | 4.70 |
Noah Fant | DEN | Carolina Panthers | TE | 4.70 |
Emmanuel Sanders | NOR | Philadelphia Eagles | WR | 4.70 |
Michael Gallup | DAL | Cincinnati Bengals | WR | 4.70 |
Ryan Finley | CIN | Dallas Cowboys | QB | 4.69 |
Cam Akers | LAR | New England Patriots | RB | 4.50 |
T.Y. Hilton | IND | Las Vegas Raiders | WR | 4.50 |
Rob Gronkowski | TAM | Minnesota Vikings | TE | 4.50 |
Benny Snell Jr. | PIT | Buffalo Bills | RB | 4.40 |
J.D. McKissic | WAS | San Francisco 49ers | RB | 4.40 |
Keke Coutee | HOU | Chicago Bears | WR | 4.40 |
Laviska Shenault Jr. | JAX | Tennessee Titans | WR | 4.40 |
Greg Ward | PHI | New Orleans Saints | WR | 4.40 |
Golden Tate | NYG | Arizona Cardinals | WR | 4.40 |
Jimmy Graham | CHI | Houston Texans | TE | 4.40 |
Michael Thomas | NOR | Philadelphia Eagles | WR | 4.30 |
Hunter Henry | LAC | Atlanta Falcons | TE | 4.30 |
David Moore | SEA | New York Jets | WR | 4.30 |
Jalen Guyton | LAC | Atlanta Falcons | WR | 4.30 |
Russell Gage | ATL | Los Angeles Chargers | WR | 4.20 |
Eric Ebron | PIT | Buffalo Bills | TE | 4.20 |
Colt McCoy | NYG | Arizona Cardinals | QB | 4.17 |
Dalton Schultz | DAL | Cincinnati Bengals | TE | 4.10 |
Hunter Renfrow | LVR | Indianapolis Colts | WR | 4.10 |
Danny Amendola | DET | Green Bay Packers | WR | 4.10 |
Zach Pascal | IND | Las Vegas Raiders | WR | 4.10 |
Hayden Hurst | ATL | Los Angeles Chargers | TE | 4.10 |
James Washington | PIT | Buffalo Bills | WR | 4.10 |
Jared Cook | NOR | Philadelphia Eagles | TE | 4.10 |
Sony Michel | NWE | Los Angeles Rams | RB | 4.00 |
Kendrick Bourne | SFO | Washington Football Team | WR | 4.00 |
Tre'Quan Smith | NOR | Philadelphia Eagles | WR | 4.00 |
Boston Scott | PHI | New Orleans Saints | RB | 3.90 |
Devontae Booker | LVR | Indianapolis Colts | RB | 3.90 |
Evan Engram | NYG | Arizona Cardinals | TE | 3.90 |
Scott Miller | TAM | Minnesota Vikings | WR | 3.90 |
Brian Hill | ATL | Los Angeles Chargers | RB | 3.80 |
Jakobi Meyers | NWE | Los Angeles Rams | WR | 3.80 |
Jalen Reagor | PHI | New Orleans Saints | WR | 3.80 |
Josh Reynolds | LAR | New England Patriots | WR | 3.80 |
Tyler Higbee | LAR | New England Patriots | TE | 3.80 |
Brett Rypien | DEN | Carolina Panthers | QB | 3.72 |
Jordan Wilkins | IND | Las Vegas Raiders | RB | 3.70 |
KJ Hamler | DEN | Carolina Panthers | WR | 3.70 |
Jordan Reed | SFO | Washington Football Team | TE | 3.70 |
N'Keal Harry | NWE | Los Angeles Rams | WR | 3.70 |
Anthony Miller | CHI | Houston Texans | WR | 3.70 |
Henry Ruggs III | LVR | Indianapolis Colts | WR | 3.70 |
Tony Pollard | DAL | Cincinnati Bengals | RB | 3.60 |
Austin Hooper | CLE | Baltimore Ravens | TE | 3.60 |
Sammy Watkins | KAN | Miami Dolphins | WR | 3.60 |
Deebo Samuel | SFO | Washington Football Team | WR | 3.60 |
Michael Pittman Jr. | IND | Las Vegas Raiders | WR | 3.60 |
Darnell Mooney | CHI | Houston Texans | WR | 3.60 |
Mecole Hardman | KAN | Miami Dolphins | WR | 3.60 |
Mark Ingram | BAL | Cleveland Browns | RB | 3.50 |
Trey Burton | IND | Las Vegas Raiders | TE | 3.50 |
Mo Alie-Cox | IND | Las Vegas Raiders | TE | 3.50 |
Braxton Berrios | NYJ | Seattle Seahawks | WR | 3.50 |
Kerryon Johnson | DET | Green Bay Packers | RB | 3.40 |
Richie James | SFO | Washington Football Team | WR | 3.40 |
James White | NWE | Los Angeles Rams | RB | 3.30 |
Richard Rodgers | PHI | New Orleans Saints | TE | 3.30 |
Alex Collins | SEA | New York Jets | RB | 3.20 |
DeeJay Dallas | SEA | New York Jets | RB | 3.20 |
Marvin Hall | DET | Green Bay Packers | WR | 3.20 |
A.J. Green | CIN | Dallas Cowboys | WR | 3.10 |
Chris Conley | JAX | Tennessee Titans | WR | 3.10 |
Darren Fells | HOU | Chicago Bears | TE | 3.10 |
Collin Johnson | JAX | Tennessee Titans | WR | 3.10 |
Antonio Brown | TAM | Minnesota Vikings | WR | 3.00 |
Miles Boykin | BAL | Cleveland Browns | WR | 3.00 |
Tyron Johnson | LAC | Atlanta Falcons | WR | 3.00 |
Anthony Firkser | TEN | Jacksonville Jaguars | TE | 2.90 |
Jordan Akins | HOU | Chicago Bears | TE | 2.90 |
Dan Arnold | ARI | New York Giants | TE | 2.90 |
Donovan Peoples-Jones | CLE | Baltimore Ravens | WR | 2.90 |
Tyler Eifert | JAX | Tennessee Titans | TE | 2.80 |
DaeSean Hamilton | DEN | Carolina Panthers | WR | 2.80 |
Quintez Cephus | DET | Green Bay Packers | WR | 2.80 |
Peyton Barber | WAS | San Francisco 49ers | RB | 2.70 |
T.J. Yeldon | BUF | Pittsburgh Steelers | RB | 2.70 |
Dontrelle Inman | WAS | San Francisco 49ers | WR | 2.70 |
Cam Sims | WAS | San Francisco 49ers | WR | 2.70 |
Dion Lewis | NYG | Arizona Cardinals | RB | 2.60 |
Demarcus Robinson | KAN | Miami Dolphins | WR | 2.60 |
Kyle Rudolph | MIN | Tampa Bay Buccaneers | TE | 2.60 |
Harrison Bryant | CLE | Baltimore Ravens | TE | 2.60 |
Jack Doyle | IND | Las Vegas Raiders | TE | 2.60 |
Josh Adams | NYJ | Seattle Seahawks | RB | 2.60 |
Rodney Smith | CAR | Denver Broncos | RB | 2.50 |
Larry Fitzgerald | ARI | New York Giants | WR | 2.50 |
Zach Ertz | PHI | New Orleans Saints | TE | 2.50 |
Irv Smith Jr. | MIN | Tampa Bay Buccaneers | TE | 2.50 |
Marcus Johnson | IND | Las Vegas Raiders | WR | 2.50 |
Jarrett Stidham | NWE | Los Angeles Rams | QB | 2.46 |
Steven Sims | WAS | San Francisco 49ers | WR | 2.40 |
Jakeem Grant | MIA | Kansas City Chiefs | WR | 2.40 |
KhaDarel Hodge | CLE | Baltimore Ravens | WR | 2.40 |
Travis Homer | SEA | New York Jets | RB | 2.30 |
Chris Hogan | NYJ | Seattle Seahawks | WR | 2.30 |
Andy Isabella | ARI | New York Giants | WR | 2.30 |
Isaiah McKenzie | BUF | Pittsburgh Steelers | WR | 2.30 |
Trace McSorley | BAL | Cleveland Browns | QB | 2.25 |
Ito Smith | ATL | Los Angeles Chargers | RB | 2.20 |
D'Onta Foreman | TEN | Jacksonville Jaguars | RB | 2.20 |
Tevin Coleman | SFO | Washington Football Team | RB | 2.20 |
Kyle Juszczyk | SFO | Washington Football Team | RB | 2.20 |
Gerald Everett | LAR | New England Patriots | TE | 2.20 |
Cedrick Wilson Jr. | DAL | Cincinnati Bengals | WR | 2.20 |
Nathan Peterman | LVR | Indianapolis Colts | QB | 2.15 |
Cameron Brate | TAM | Minnesota Vikings | TE | 2.10 |
Lawrence Cager | NYJ | Seattle Seahawks | WR | 2.10 |
Tyler Kroft | BUF | Pittsburgh Steelers | TE | 2.10 |
Adam Shaheen | MIA | Kansas City Chiefs | TE | 2.10 |
Chad Henne | KAN | Miami Dolphins | QB | 2.00 |
Jeremy McNichols | TEN | Jacksonville Jaguars | RB | 2.00 |
Isaiah Ford | MIA | Kansas City Chiefs | WR | 2.00 |
Deonte Harris | NOR | Philadelphia Eagles | WR | 2.00 |
Dawson Knox | BUF | Pittsburgh Steelers | TE | 2.00 |
David Njoku | CLE | Baltimore Ravens | TE | 2.00 |
Tyler Johnson | TAM | Minnesota Vikings | WR | 2.00 |
Darrel Williams | KAN | Miami Dolphins | RB | 1.90 |
Jeff Smith | NYJ | Seattle Seahawks | WR | 1.90 |
Devin Duvernay | BAL | Cleveland Browns | WR | 1.90 |
Durham Smythe | MIA | Kansas City Chiefs | TE | 1.90 |
Cole Kmet | CHI | Houston Texans | TE | 1.90 |
Marcedes Lewis | GNB | Detroit Lions | TE | 1.90 |
Jameis Winston | NOR | Philadelphia Eagles | QB | 1.89 |
Samaje Perine | CIN | Dallas Cowboys | RB | 1.80 |
Drew Sample | CIN | Dallas Cowboys | TE | 1.80 |
Mike Thomas | CIN | Dallas Cowboys | WR | 1.80 |
Jacoby Brissett | IND | Las Vegas Raiders | QB | 1.78 |
Jalen Richard | LVR | Indianapolis Colts | RB | 1.70 |
Will Dissly | SEA | New York Jets | TE | 1.70 |
Chris Herndon | NYJ | Seattle Seahawks | TE | 1.70 |
Kenny Stills | HOU | Chicago Bears | WR | 1.70 |
Jesse James | DET | Green Bay Packers | TE | 1.70 |
Donald Parham | LAC | Atlanta Falcons | TE | 1.70 |
Anthony McFarland Jr. | PIT | Buffalo Bills | RB | 1.60 |
Royce Freeman | DEN | Carolina Panthers | RB | 1.60 |
Troymaine Pope | LAC | Atlanta Falcons | RB | 1.60 |
James O'Shaughnessy | JAX | Tennessee Titans | TE | 1.60 |
Chad Beebe | MIN | Tampa Bay Buccaneers | WR | 1.60 |
Cameron Batson | TEN | Jacksonville Jaguars | WR | 1.60 |
Ross Dwelley | SFO | Washington Football Team | TE | 1.60 |
Ke'Shawn Vaughn | TAM | Minnesota Vikings | RB | 1.50 |
Ryan Izzo | NWE | Los Angeles Rams | TE | 1.50 |
Kalif Raymond | TEN | Jacksonville Jaguars | WR | 1.50 |
Freddie Swain | SEA | New York Jets | WR | 1.50 |
MyCole Pruitt | TEN | Jacksonville Jaguars | TE | 1.50 |
Brandon Powell | ATL | Los Angeles Chargers | WR | 1.50 |
Jacob Hollister | SEA | New York Jets | TE | 1.40 |
Van Jefferson | LAR | New England Patriots | WR | 1.40 |
Olabisi Johnson | MIN | Tampa Bay Buccaneers | WR | 1.30 |
Isaiah Wright | WAS | San Francisco 49ers | WR | 1.20 |
KeeSean Johnson | ARI | New York Giants | WR | 1.20 |
De'Michael Harris | IND | Las Vegas Raiders | WR | 1.20 |
Adam Trautman | NOR | Philadelphia Eagles | TE | 1.20 |
Damion Ratley | NYG | Arizona Cardinals | WR | 1.20 |
Jace Sternberger | GNB | Detroit Lions | TE | 1.20 |
Austin Mack | NYG | Arizona Cardinals | WR | 1.20 |
John Hightower | PHI | New Orleans Saints | WR | 1.20 |
Bryan Edwards | LVR | Indianapolis Colts | WR | 1.20 |
Gunner Olszewski | NWE | Los Angeles Rams | WR | 1.20 |
D'Ernest Johnson | CLE | Baltimore Ravens | RB | 1.10 |
Alec Ingold | LVR | Indianapolis Colts | RB | 1.10 |
Gabe Nabers | LAC | Atlanta Falcons | RB | 1.10 |
Dez Bryant | BAL | Cleveland Browns | WR | 1.10 |
Riley Ridley | CHI | Houston Texans | WR | 1.10 |
Ian Thomas | CAR | Denver Broncos | TE | 1.10 |
Jason Witten | LVR | Indianapolis Colts | TE | 1.10 |
Zay Jones | LVR | Indianapolis Colts | WR | 1.10 |
Theo Riddick | LVR | Indianapolis Colts | RB | 1.00 |
Malcolm Perry | MIA | Kansas City Chiefs | RB | 1.00 |
Christian Blake | ATL | Los Angeles Chargers | WR | 1.00 |
Pharaoh Brown | HOU | Chicago Bears | TE | 1.00 |
Javon Wims | CHI | Houston Texans | WR | 1.00 |
Corey Clement | PHI | New Orleans Saints | RB | 0.90 |
Lynn Bowden Jr. | MIA | Kansas City Chiefs | RB | 0.90 |
Ameer Abdullah | MIN | Tampa Bay Buccaneers | RB | 0.90 |
Ryan Nall | CHI | Houston Texans | RB | 0.90 |
Patrick Ricard | BAL | Cleveland Browns | RB | 0.90 |
Cordarrelle Patterson | CHI | Houston Texans | WR | 0.90 |
Justin Watson | TAM | Minnesota Vikings | WR | 0.90 |
Maxx Williams | ARI | New York Giants | TE | 0.90 |
Equanimeous St. Brown | GNB | Detroit Lions | WR | 0.90 |
Malik Taylor | GNB | Detroit Lions | WR | 0.90 |
Mack Hollins | MIA | Kansas City Chiefs | WR | 0.90 |
Dontrell Hilliard | CLE | Baltimore Ravens | RB | 0.80 |
C.J. Prosise | HOU | Chicago Bears | RB | 0.80 |
LeSean McCoy | TAM | Minnesota Vikings | RB | 0.80 |
Deontay Burnett | PHI | New Orleans Saints | WR | 0.80 |
C.J. Board | NYG | Arizona Cardinals | WR | 0.80 |
Noah Brown | DAL | Cincinnati Bengals | WR | 0.80 |
Josh Hill | NOR | Philadelphia Eagles | TE | 0.80 |
Foster Moreau | LVR | Indianapolis Colts | TE | 0.80 |
C.J. Ham | MIN | Tampa Bay Buccaneers | RB | 0.80 |
Austin Walter | SFO | Washington Football Team | RB | 0.70 |
Kaden Smith | NYG | Arizona Cardinals | TE | 0.70 |
Ryan Griffin | NYJ | Seattle Seahawks | TE | 0.70 |
Trent Taylor | SFO | Washington Football Team | WR | 0.70 |
Isaiah Zuber | NWE | Los Angeles Rams | WR | 0.70 |
Trayveon Williams | CIN | Dallas Cowboys | RB | 0.60 |
Patrick Laird | MIA | Kansas City Chiefs | RB | 0.60 |
Ray-Ray McCloud | PIT | Buffalo Bills | WR | 0.60 |
Nick Vannett | DEN | Carolina Panthers | TE | 0.60 |
Geoff Swaim | TEN | Jacksonville Jaguars | TE | 0.60 |
Jamal Agnew | DET | Green Bay Packers | WR | 0.60 |
Antonio Callaway | MIA | Kansas City Chiefs | WR | 0.60 |
Jaydon Mickens | TAM | Minnesota Vikings | WR | 0.60 |
Cody Hollister | TEN | Jacksonville Jaguars | WR | 0.60 |
Ted Ginn Jr. | CHI | Houston Texans | WR | 0.60 |
Jason Croom | PHI | New Orleans Saints | TE | 0.60 |
JJ Arcega-Whiteside | PHI | New Orleans Saints | WR | 0.60 |
Colin Thompson | CAR | Denver Broncos | TE | 0.60 |
Trenton Cannon | CAR | Denver Broncos | RB | 0.50 |
Justice Hill | BAL | Cleveland Browns | RB | 0.50 |
Anthony Sherman | KAN | Miami Dolphins | RB | 0.50 |
Ty Montgomery | NOR | Philadelphia Eagles | RB | 0.50 |
Josh Malone | NYJ | Seattle Seahawks | WR | 0.50 |
Vance McDonald | PIT | Buffalo Bills | TE | 0.50 |
Blake Bell | DAL | Cincinnati Bengals | TE | 0.50 |
Darrius Shepherd | GNB | Detroit Lions | WR | 0.50 |
Donte Moncrief | NWE | Los Angeles Rams | WR | 0.50 |
Ashton Dulin | IND | Las Vegas Raiders | WR | 0.50 |
Lee Smith | BUF | Pittsburgh Steelers | WR | 0.50 |
Reggie Gilliam | BUF | Pittsburgh Steelers | TE | 0.50 |
Jonathan Williams | DET | Green Bay Packers | RB | 0.40 |
Dalton Keene | NWE | Los Angeles Rams | TE | 0.40 |
Seth Roberts | CAR | Denver Broncos | WR | 0.40 |
Nick Keizer | KAN | Miami Dolphins | TE | 0.40 |
Daurice Fountain | IND | Las Vegas Raiders | WR | 0.40 |
Mason Rudolph | PIT | Buffalo Bills | QB | 0.38 |
Easton Stick | LAC | Atlanta Falcons | QB | 0.37 |
Jalen Hurts | PHI | New Orleans Saints | QB | 0.36 |
Troy Fumagalli | DEN | Carolina Panthers | TE | 0.30 |
Austin Carr | NOR | Philadelphia Eagles | WR | 0.30 |
Demetrius Harris | CHI | Houston Texans | TE | 0.30 |
Chris Manhertz | CAR | Denver Broncos | TE | 0.30 |
Alshon Jeffery | PHI | New Orleans Saints | WR | 0.30 |
Vyncint Smith | NYJ | Seattle Seahawks | WR | 0.30 |
Johnny Mundt | LAR | New England Patriots | TE | 0.30 |
Jaylen Samuels | PIT | Buffalo Bills | RB | 0.20 |
Alex Armah | CAR | Denver Broncos | RB | 0.20 |
Michael Burton | NOR | Philadelphia Eagles | RB | 0.20 |
Andy Janovich | CLE | Baltimore Ravens | RB | 0.20 |
Elijhaa Penny | NYG | Arizona Cardinals | RB | 0.20 |
Keith Smith | ATL | Los Angeles Chargers | RB | 0.20 |
Tommylee Lewis | NOR | Philadelphia Eagles | WR | 0.20 |
River Cracraft | SFO | Washington Football Team | WR | 0.20 |
Tyrie Cleveland | DEN | Carolina Panthers | WR | 0.20 |
Brandon Dillon | MIN | Tampa Bay Buccaneers | TE | 0.20 |
Tyler Conklin | MIN | Tampa Bay Buccaneers | TE | 0.20 |
Alex Erickson | CIN | Dallas Cowboys | WR | 0.20 |
Cethan Carter | CIN | Dallas Cowboys | TE | 0.20 |
K.J. Hill | LAC | Atlanta Falcons | WR | 0.20 |
Brandon Zylstra | CAR | Denver Broncos | WR | 0.20 |
Levine Toilolo | NYG | Arizona Cardinals | TE | 0.20 |
Tanner Hudson | TAM | Minnesota Vikings | TE | 0.20 |
Charlie Woerner | SFO | Washington Football Team | TE | 0.20 |
Logan Woodside | TEN | Jacksonville Jaguars | QB | 0.16 |
Blaine Gabbert | TAM | Minnesota Vikings | QB | 0.13 |
Mike Boone | MIN | Tampa Bay Buccaneers | RB | 0.10 |
Dare Ogunbowale | JAX | Tennessee Titans | RB | 0.10 |
Nick Bellore | SEA | New York Jets | RB | 0.10 |
D.J. Foster | ARI | New York Giants | RB | 0.10 |
Nick Westbrook-Ikhine | TEN | Jacksonville Jaguars | WR | 0.10 |
Luke Stocker | ATL | Los Angeles Chargers | TE | 0.10 |
