Nagyon sokan izgatottak az újonc elkapók miatt. Minden évben talán az egyik legnagyobb figyelemet és elvárásokat kapó pozíció.
Elsődlegesen az első körös elkapóktól várják a legtöbben a berobbanó teljesítményt. Azonban ennek az elvárásnak mi az alapja?
A 2020ban 6 elkapót válaszottak ki az első körben. Az egyik legjobb, ha nem a valaha volt legjobb elkapó évfolyamnak kiáltották ki őket. Közülük is Justin Jefferson emelkedett ki. 1400 yard, 88 elkapás és 7TD. Nem ő volt a legjobb prospect a class-ban, 22. helyen került el Vikingshoz, talán a legjobb csapatba (hiányra) a WR-ok közül. Az előtte választott WR-ok közül Lamb számai Prescottal minden bizonnyal jobban lettek volna, valamint Aiyuk is egy sokkal jobb évet teljesített az elvárthoz képest a 49ers-ben. Ruggs (452 Yard, 2 TD), Reagor (396 Yard, 1TD) és talán Jeudy (856 Yard, 3 TD és 50% alatti elkapás) is a legjobb esetben is csak az elvártaknak megfelelően, de inkább alatta teljesített.
Nagyon ritka az 1000 yard feletti újonc teljesítmény az első körben draftolt elkapók között. 2000 óta összesen 83 első körös elkapó volt, és csak 7-nek sikerült átlépnie ezt a határt (8,4%). 900 yard felett is csak 12 elkapó volt.
1000 yard club (Slideshow)







10 TD, vagy afelett összesen csak 3 újonc volt (Ridley, Evans, OBJ)

Az első éves WR-ok impactját ennek megfelelően kell értékelni. Az első körös újonc elkapók átlaga 567 Yard, 3,5 TD. Egy elit talent persze minden statisztikai számítást könnyeden felülírhat, de nagyon ritka alkalom. A 2021-es évfolyam első körös elkapóiból is egy fiatal lehet, aki top 10 körüli teljesítményt hozhat.
Szerintetek ki lehet ebből az évfolyamból?
Adatok:
Rookie WR
YYYY | Player | Rnd | Pick | Yds | TD | Tgt | Rec |
---|---|---|---|---|---|---|---|
2,020 | Justin Jefferson | 1 | 22 | 1,400 | 7 | 125 | 88 |
2,014 | Odell Beckham | 1 | 12 | 1,305 | 12 | 130 | 91 |
2,004 | Michael Clayton | 1 | 15 | 1,193 | 7 | 122 | 80 |
2,015 | Amari Cooper | 1 | 4 | 1,070 | 6 | 130 | 72 |
2,011 | A.J. Green | 1 | 4 | 1,057 | 7 | 115 | 65 |
2,014 | Mike Evans | 1 | 7 | 1,051 | 12 | 122 | 68 |
2,014 | Kelvin Benjamin | 1 | 28 | 1,008 | 9 | 145 | 73 |
2,007 | Dwayne Bowe | 1 | 23 | 995 | 5 | 116 | 70 |
2,014 | Sammy Watkins | 1 | 4 | 982 | 6 | 128 | 65 |
2,003 | Andre Johnson | 1 | 3 | 976 | 4 | 119 | 66 |
2,011 | Julio Jones | 1 | 6 | 959 | 8 | 95 | 54 |
2,020 | CeeDee Lamb | 1 | 17 | 935 | 5 | 111 | 74 |
2,012 | Justin Blackmon | 1 | 5 | 865 | 5 | 132 | 64 |
2,020 | Jerry Jeudy | 1 | 15 | 856 | 3 | 113 | 52 |
2,004 | Lee Evans | 1 | 13 | 843 | 9 | 74 | 48 |
2,006 | Santonio Holmes | 1 | 25 | 824 | 2 | 86 | 49 |
2,018 | Calvin Ridley | 1 | 26 | 821 | 10 | 92 | 64 |
2,004 | Roy Williams | 1 | 7 | 817 | 8 | 118 | 54 |
2,013 | DeAndre Hopkins | 1 | 27 | 802 | 2 | 91 | 52 |
2,009 | Percy Harvin | 1 | 22 | 790 | 6 | 91 | 60 |
2,009 | Hakeem Nicks | 1 | 29 | 790 | 6 | 74 | 47 |
2,018 | D.J. Moore | 1 | 24 | 788 | 2 | 82 | 55 |
2,004 | Larry Fitzgerald | 1 | 3 | 780 | 8 | 115 | 58 |
2,009 | Jeremy Maclin | 1 | 19 | 773 | 4 | 91 | 56 |
2,007 | Calvin Johnson | 1 | 2 | 756 | 4 | 93 | 48 |
2,020 | Brandon Aiyuk | 1 | 25 | 748 | 5 | 96 | 60 |
2,001 | Rod Gardner | 1 | 15 | 741 | 4 | 101 | 46 |
2,009 | Kenny Britt | 1 | 30 | 701 | 3 | 75 | 42 |
2,000 | Sylvester Morris | 1 | 21 | 678 | 3 | 105 | 48 |
2,016 | Will Fuller | 1 | 21 | 635 | 2 | 92 | 47 |
2,012 | Kendall Wright | 1 | 20 | 626 | 4 | 104 | 64 |
2,009 | Michael Crabtree | 1 | 10 | 625 | 2 | 86 | 48 |
2,002 | Donte' Stallworth | 1 | 13 | 594 | 8 | 69 | 42 |
2,000 | Peter Warrick | 1 | 4 | 592 | 4 | 126 | 51 |
2,019 | Marquise Brown | 1 | 25 | 584 | 7 | 71 | 46 |
2,007 | Anthony Gonzalez | 1 | 32 | 576 | 3 | 51 | 37 |
2,012 | Michael Floyd | 1 | 13 | 562 | 2 | 86 | 45 |
2,010 | Dez Bryant | 1 | 24 | 561 | 6 | 73 | 45 |
2,014 | Brandin Cooks | 1 | 20 | 550 | 3 | 69 | 53 |
2,001 | Koren Robinson | 1 | 9 | 536 | 1 | 78 | 39 |
2,002 | Ashley Lelie | 1 | 19 | 525 | 2 | 53 | 35 |
2,005 | Braylon Edwards | 1 | 3 | 512 | 3 | 59 | 32 |
2,015 | DeVante Parker | 1 | 14 | 494 | 3 | 50 | 26 |
2,005 | Mark Clayton | 1 | 22 | 471 | 2 | 87 | 44 |
2,013 | Cordarrelle Patterson | 1 | 29 | 469 | 4 | 77 | 45 |
2,020 | Henry Ruggs III | 1 | 12 | 452 | 2 | 43 | 26 |
2,005 | Roddy White | 1 | 27 | 446 | 3 | 69 | 29 |
2,003 | Bryant Johnson | 1 | 17 | 438 | 1 | 77 | 35 |
2,005 | Matt Jones | 1 | 21 | 432 | 5 | 69 | 36 |
2,007 | Ted Ginn | 1 | 9 | 420 | 2 | 71 | 34 |
2,013 | Tavon Austin | 1 | 8 | 418 | 4 | 69 | 40 |
2,001 | David Terrell | 1 | 8 | 415 | 4 | 63 | 34 |
2,016 | Corey Coleman | 1 | 15 | 413 | 3 | 73 | 33 |
2,020 | Jalen Reagor | 1 | 21 | 396 | 1 | 54 | 31 |
2,017 | Corey Davis | 1 | 5 | 375 | 0 | 65 | 34 |
2,005 | Troy Williamson | 1 | 7 | 372 | 2 | 52 | 24 |
2,005 | Mike Williams | 1 | 10 | 350 | 1 | 57 | 29 |
2,001 | Reggie Wayne | 1 | 30 | 345 | 0 | 49 | 27 |
2,002 | Javon Walker | 1 | 20 | 319 | 1 | 50 | 23 |
2,001 | Freddie Mitchell | 1 | 25 | 283 | 1 | 43 | 21 |
2,010 | Demaryius Thomas | 1 | 22 | 283 | 2 | 39 | 22 |
2,015 | Nelson Agholor | 1 | 20 | 283 | 1 | 44 | 23 |
2,000 | Travis Taylor | 1 | 10 | 276 | 3 | 54 | 28 |
2,000 | Plaxico Burress | 1 | 8 | 273 | 0 | 65 | 22 |
2,004 | Reggie Williams | 1 | 9 | 268 | 1 | 54 | 27 |
2,011 | Jonathan Baldwin | 1 | 26 | 254 | 1 | 52 | 21 |
2,003 | Charles Rogers | 1 | 2 | 243 | 3 | 52 | 22 |
2,015 | Phillip Dorsett | 1 | 29 | 225 | 1 | 39 | 18 |
2,007 | Craig Davis | 1 | 30 | 188 | 1 | 34 | 20 |
2,004 | Rashaun Woods | 1 | 31 | 160 | 1 | 23 | 7 |
2,000 | R. Jay Soward | 1 | 29 | 154 | 1 | 34 | 14 |
2,009 | Darrius Heyward-Bey | 1 | 7 | 124 | 1 | 40 | 9 |
2,004 | Michael Jenkins | 1 | 29 | 119 | 0 | 20 | 7 |
2,019 | N'Keal Harry | 1 | 32 | 105 | 2 | 24 | 12 |
2,017 | Mike Williams | 1 | 7 | 95 | 0 | 23 | 11 |
2,016 | Josh Doctson | 1 | 22 | 66 | 0 | 6 | 2 |
2,001 | Santana Moss | 1 | 16 | 40 | 0 | 17 | 2 |
2,016 | Laquon Treadwell | 1 | 23 | 15 | 0 | 3 | 1 |
2,007 | Robert Meachem | 1 | 27 | ||||
2,012 | A.J. Jenkins | 1 | 30 | ||||
2,015 | Kevin White | 1 | 7 | ||||
2,015 | Breshad Perriman | 1 | 26 | ||||
2,017 | John Ross | 1 | 9 |
Ajánlott cikk:
arimidex 1mg price arimidex brand arimidex oral
buy biaxin 250mg for sale order clonidine 0.1mg antivert 25 mg pill
buy spiriva 9 mcg pills oral tiotropium bromide 9mcg buy terazosin without prescription
pioglitazone 30mg sale pioglitazone online viagra ca
order generic cialis 10mg Overnight cialis casino online slots
jackpot party casino vegas casino online online blackjack game
play poker online for money legal online blackjack wind creek casino online games
best no deposit free spins online gambling slots games write my cover letter for me
buying a term paper sulfasalazine pills buy sulfasalazine 500 mg generic
cheap diamox 250 mg cost diamox azathioprine 25mg without prescription
lanoxin 250mg sale buy molnupiravir 200mg without prescription brand molnupiravir 200mg
purchase carvedilol online ditropan 2.5mg generic elavil 50mg without prescription
amoxicillin 500mg price purchase amoxil online stromectol pills canada
fosamax medication cheap fosamax 35mg oral ibuprofen 600mg
dapoxetine over the counter order priligy 30mg online purchase domperidone for sale
pamelor order online buy paxil 10mg paroxetine 10mg cost
purchase pepcid for sale order pepcid sale mirtazapine 15mg over the counter
doxycycline 100mg canada buy doxycycline 200mg methylprednisolone australia
requip 2mg over the counter ropinirole 1mg uk generic trandate
tadalafil drug buy tadacip 20mg for sale amoxicillin 250mg tablet
buy fenofibrate 160mg buy fenofibrate 160mg generic viagra 100mg without prescription
esomeprazole pill lasix order furosemide 40mg without prescription
order tadalafil 40mg for sale cheap viagra online order sildenafil pills
minocin order neurontin 600mg oral order terazosin pills
cialis next day delivery usa the best ed pill ed remedies
buy metformin sale glucophage 1000mg pill tamoxifen ca
buy provigil 100mg generic modafinil 100mg ca oral promethazine 25mg
Eighty two women 46; 95 confidence interval 39 53 were considered subfertile because they met at least 1 of the following criteria a TTP exceeding 12 months during at least 1 attempt to establish a pregnancy n 66, the use of fertility treatments to get pregnant n 41, or never having achieved a pregnancy n 6 buy zithromax online cheap efavirenz and quetiapine both increase QTc interval
order clomiphene order clomid 50mg generic prednisolone 10mg sale
order deltasone 40mg generic deltasone 20mg tablet purchase amoxil generic
cost isotretinoin 20mg buy generic prednisone 40mg order ampicillin 250mg generic
order sildenafil 50mg pills propecia 5mg uk finasteride 5mg cheap
price of ivermectin purchase prednisone for sale buy deltasone 40mg without prescription
order ondansetron 4mg online sulfamethoxazole usa buy bactrim
order accutane 10mg pills order accutane 20mg generic zithromax 250mg drug
albuterol ca buy synthroid 100mcg generic order augmentin
buy provigil generic zestril online buy order lopressor online
prednisolone 20mg canada buy gabapentin lasix 40mg pill
order dutasteride sale avodart online order xenical uk
oral doxycycline 100mg order doxycycline 200mg without prescription acyclovir 400mg pills
buy azathioprine online cheap naprosyn canada naproxen 500mg over the counter
buy oxybutynin 2.5mg order ditropan sale purchase oxcarbazepine generic
order cefdinir online cheap order cefdinir 300 mg pills protonix 40mg sale
[url=https://happyfamilypharmacy.sbs/]canadian pharmacy store[/url]
[url=https://sildalis.directory/]buy sildalis 120 mg[/url]