Rankingről szóló epizódunk:
FF Ranking
Játékos | Csapat | Ellenfél | FANPOSITION | Fantasy_pontok_STD |
---|---|---|---|---|
Josh Allen * | BUF | New England Patriots | QB | 22.53 |
Patrick Mahomes * | KAN | Atlanta Falcons | QB | 21.45 |
Kyler Murray * | ARI | San Francisco 49ers | QB | 20.92 |
Aaron Rodgers * | GNB | Tennessee Titans | QB | 20.30 |
Deshaun Watson * | HOU | Cincinnati Bengals | QB | 19.84 |
Russell Wilson * | SEA | Los Angeles Rams | QB | 19.30 |
Justin Herbert | LAC | Denver Broncos | QB | 19.16 |
Tom Brady | TAM | Detroit Lions | QB | 17.68 |
Ryan Tannehill | TEN | Green Bay Packers | QB | 17.06 |
Lamar Jackson | BAL | New York Giants | QB | 16.68 |
Marcus Mariota | LVR | Miami Dolphins | QB | 15.58 |
Matt Ryan | ATL | Kansas City Chiefs | QB | 15.26 |
David Montgomery | CHI | Jacksonville Jaguars | RB | 15.20 |
Jared Goff | LAR | Seattle Seahawks | QB | 14.85 |
Derrick Henry * | TEN | Green Bay Packers | RB | 14.80 |
Ben Roethlisberger | PIT | Indianapolis Colts | QB | 14.77 |
Cam Newton | NWE | Buffalo Bills | QB | 14.65 |
Teddy Bridgewater | CAR | Washington Football Team | QB | 14.56 |
Carson Wentz | PHI | Dallas Cowboys | QB | 14.50 |
James Robinson | JAX | Chicago Bears | RB | 14.50 |
Ryan Fitzpatrick | MIA | Las Vegas Raiders | QB | 14.22 |
Matthew Stafford | DET | Tampa Bay Buccaneers | QB | 14.15 |
Baker Mayfield | CLE | New York Jets | QB | 13.93 |
Philip Rivers | IND | Pittsburgh Steelers | QB | 13.92 |
Nick Foles | CHI | Jacksonville Jaguars | QB | 13.46 |
Gardner Minshew II | JAX | Chicago Bears | QB | 13.16 |
Aaron Jones* | GNB | Tennessee Titans | RB | 13.00 |
Davante Adams* | GNB | Tennessee Titans | WR | 13.00 |
Tyreek Hill* | KAN | Atlanta Falcons | WR | 12.20 |
Tua Tagovailoa | MIA | Las Vegas Raiders | QB | 12.13 |
Nick Chubb* | CLE | New York Jets | RB | 12.10 |
Jake Luton | JAX | Chicago Bears | QB | 12.06 |
Garrett Gilbert | DAL | Philadelphia Eagles | QB | 11.86 |
Josh Jacobs* | LVR | Miami Dolphins | RB | 11.80 |
Ezekiel Elliott | DAL | Philadelphia Eagles | RB | 11.60 |
Drew Lock | DEN | Los Angeles Chargers | QB | 11.48 |
Miles Sanders | PHI | Dallas Cowboys | RB | 11.30 |
Melvin Gordon | DEN | Los Angeles Chargers | RB | 11.20 |
Mike Glennon | JAX | Chicago Bears | QB | 11.02 |
Dwayne Haskins | WAS | Carolina Panthers | QB | 11.02 |
Daniel Jones | NYG | Baltimore Ravens | QB | 10.99 |
Antonio Gibson | WAS | Carolina Panthers | RB | 10.80 |
Mitchell Trubisky | CHI | Jacksonville Jaguars | QB | 10.69 |
Kareem Hunt | CLE | New York Jets | RB | 10.30 |
Calvin Ridley | ATL | Kansas City Chiefs | WR | 10.30 |
Sam Darnold | NYJ | Cleveland Browns | QB | 10.14 |
Travis Kelce* | KAN | Atlanta Falcons | TE | 10.00 |
Todd Gurley | ATL | Kansas City Chiefs | RB | 9.90 |
David Johnson | HOU | Cincinnati Bengals | RB | 9.80 |
Myles Gaskin | MIA | Las Vegas Raiders | RB | 9.70 |
Ryan Finley | CIN | Houston Texans | QB | 9.56 |
Jonathan Taylor | IND | Pittsburgh Steelers | RB | 9.30 |
Chris Carson | SEA | Los Angeles Rams | RB | 9.30 |
Austin Ekeler | LAC | Denver Broncos | RB | 9.30 |
A.J. Brown* | TEN | Green Bay Packers | WR | 9.30 |
D.K. Metcalf | SEA | Los Angeles Rams | WR | 9.20 |
Andy Dalton | DAL | Philadelphia Eagles | QB | 9.14 |
Salvon Ahmed | MIA | Las Vegas Raiders | RB | 9.00 |
DeAndre Hopkins* | ARI | San Francisco 49ers | WR | 9.00 |
D.J. Moore | CAR | Washington Football Team | WR | 8.90 |
Alex Smith | WAS | Carolina Panthers | QB | 8.82 |
James Conner | PIT | Indianapolis Colts | RB | 8.80 |
Allen Robinson | CHI | Jacksonville Jaguars | WR | 8.80 |
Kenyan Drake | ARI | San Francisco 49ers | RB | 8.50 |
Mike Davis | CAR | Washington Football Team | RB | 8.50 |
Mike Evans | TAM | Detroit Lions | WR | 8.50 |
Nathan Peterman | LVR | Miami Dolphins | QB | 8.44 |
Jamison Crowder | NYJ | Cleveland Browns | WR | 8.40 |
D'Andre Swift | DET | Tampa Bay Buccaneers | RB | 8.30 |
Stefon Diggs* | BUF | New England Patriots | WR | 7.90 |
Keenan Allen * | LAC | Denver Broncos | WR | 7.90 |
Corey Davis | TEN | Green Bay Packers | WR | 7.90 |
Giovani Bernard | CIN | Houston Texans | RB | 7.80 |
Terry McLaurin | WAS | Carolina Panthers | WR | 7.70 |
Robert Woods | LAR | Seattle Seahawks | WR | 7.60 |
Marvin Jones | DET | Tampa Bay Buccaneers | WR | 7.60 |
Julio Jones | ATL | Kansas City Chiefs | WR | 7.30 |
Joe Flacco | NYJ | Cleveland Browns | QB | 7.28 |
Brian Hoyer | NWE | Buffalo Bills | QB | 7.21 |
Leonard Fournette | TAM | Detroit Lions | RB | 7.20 |
Darren Waller* | LVR | Miami Dolphins | TE | 7.20 |
Brandon Aiyuk | SFO | Arizona Cardinals | WR | 7.20 |
Ben DiNucci | DAL | Philadelphia Eagles | QB | 7.11 |
Jeff Driskel | DEN | Los Angeles Chargers | QB | 7.10 |
Tyler Lockett | SEA | Los Angeles Rams | WR | 7.10 |
Tee Higgins | CIN | Houston Texans | WR | 7.10 |
Tim Patrick | DEN | Los Angeles Chargers | WR | 7.10 |
Wayne Gallman | NYG | Baltimore Ravens | RB | 7.00 |
Damien Harris | NWE | Buffalo Bills | RB | 6.90 |
Amari Cooper | DAL | Philadelphia Eagles | WR | 6.90 |
Devin Singletary | BUF | New England Patriots | RB | 6.80 |
Tyler Boyd | CIN | Houston Texans | WR | 6.70 |
Rashard Higgins | CLE | New York Jets | WR | 6.70 |
Cooper Kupp | LAR | Seattle Seahawks | WR | 6.60 |
Tyrod Taylor | LAC | Denver Broncos | QB | 6.58 |
Chad Hansen | HOU | Cincinnati Bengals | WR | 6.50 |
Robert Tonyan | GNB | Tennessee Titans | TE | 6.50 |
Frank Gore | NYJ | Cleveland Browns | RB | 6.40 |
Jarvis Landry | CLE | New York Jets | WR | 6.40 |
Darius Slayton | NYG | Baltimore Ravens | WR | 6.40 |
Nyheim Hines | IND | Pittsburgh Steelers | RB | 6.30 |
Chase Claypool | PIT | Indianapolis Colts | WR | 6.30 |
Jeff Wilson | SFO | Arizona Cardinals | RB | 6.20 |
Chase Edmonds | ARI | San Francisco 49ers | RB | 6.20 |
Darrell Henderson | LAR | Seattle Seahawks | RB | 6.10 |
George Kittle | SFO | Arizona Cardinals | TE | 6.10 |
Robby Anderson | CAR | Washington Football Team | WR | 6.10 |
Chris Godwin | TAM | Detroit Lions | WR | 6.10 |
Diontae Johnson | PIT | Indianapolis Colts | WR | 6.10 |
T.J. Hockenson * | DET | Tampa Bay Buccaneers | TE | 6.10 |
Travis Fulgham | PHI | Dallas Cowboys | WR | 6.10 |
Jamaal Williams | GNB | Tennessee Titans | RB | 6.00 |
J.D. McKissic | WAS | Carolina Panthers | RB | 6.00 |
Nelson Agholor | LVR | Miami Dolphins | WR | 6.00 |
Cole Beasley | BUF | New England Patriots | WR | 5.90 |
Brandin Cooks | HOU | Cincinnati Bengals | WR | 5.90 |
CeeDee Lamb | DAL | Philadelphia Eagles | WR | 5.90 |
Mike Gesicki | MIA | Las Vegas Raiders | TE | 5.90 |
Zack Moss | BUF | New England Patriots | RB | 5.90 |
Tony Pollard | DAL | Philadelphia Eagles | RB | 5.90 |
JuJu Smith-Schuster | PIT | Indianapolis Colts | WR | 5.80 |
DeVante Parker | MIA | Las Vegas Raiders | WR | 5.80 |
Logan Thomas | WAS | Carolina Panthers | TE | 5.80 |
Breshad Perriman | NYJ | Cleveland Browns | WR | 5.70 |
Curtis Samuel | CAR | Washington Football Team | WR | 5.60 |
DJ Chark | JAX | Chicago Bears | WR | 5.60 |
Adrian Peterson | DET | Tampa Bay Buccaneers | RB | 5.50 |
J.K. Dobbins | BAL | New York Giants | RB | 5.50 |
Duke Johnson | HOU | Cincinnati Bengals | RB | 5.40 |
Jerry Jeudy | DEN | Los Angeles Chargers | WR | 5.40 |
Carlos Hyde | SEA | Los Angeles Rams | RB | 5.30 |
Allen Lazard | GNB | Tennessee Titans | WR | 5.30 |
Mike Williams | LAC | Denver Broncos | WR | 5.30 |
Christian Kirk | ARI | San Francisco 49ers | WR | 5.30 |
Marquise Brown | BAL | New York Giants | WR | 5.30 |
Marquez Valdes-Scantling | GNB | Tennessee Titans | WR | 5.30 |
Phillip Lindsay | DEN | Los Angeles Chargers | RB | 5.20 |
Greg Ward | PHI | Dallas Cowboys | WR | 5.20 |
Keelan Cole | JAX | Chicago Bears | WR | 5.20 |
Phillip Walker | CAR | Washington Football Team | QB | 5.15 |
Joshua Kelley | LAC | Denver Broncos | RB | 5.10 |
Damiere Byrd | NWE | Buffalo Bills | WR | 5.10 |
Jonnu Smith | TEN | Green Bay Packers | TE | 5.10 |
T.Y. Hilton | IND | Pittsburgh Steelers | WR | 5.10 |
Jerick McKinnon | SFO | Arizona Cardinals | RB | 5.00 |
Keke Coutee | HOU | Cincinnati Bengals | WR | 5.00 |
Willie Snead | BAL | New York Giants | WR | 5.00 |
Gus Edwards | BAL | New York Giants | RB | 4.90 |
Kendrick Bourne | SFO | Arizona Cardinals | WR | 4.90 |
Mecole Hardman | KAN | Atlanta Falcons | WR | 4.80 |
Colt McCoy | NYG | Baltimore Ravens | QB | 4.79 |
Sterling Shepard | NYG | Baltimore Ravens | WR | 4.70 |
Dallas Goedert | PHI | Dallas Cowboys | TE | 4.70 |
Golden Tate | NYG | Baltimore Ravens | WR | 4.70 |
Tyler Higbee | LAR | Seattle Seahawks | TE | 4.70 |
Michael Gallup | DAL | Philadelphia Eagles | WR | 4.70 |
Jimmy Graham | CHI | Jacksonville Jaguars | TE | 4.70 |
Russell Gage | ATL | Kansas City Chiefs | WR | 4.60 |
Darnell Mooney | CHI | Jacksonville Jaguars | WR | 4.60 |
Zach Pascal | IND | Pittsburgh Steelers | WR | 4.60 |
Gabriel Davis | BUF | New England Patriots | WR | 4.60 |
Benny Snell Jr. | PIT | Indianapolis Colts | RB | 4.50 |
Sony Michel | NWE | Buffalo Bills | RB | 4.50 |
Malcolm Brown | LAR | Seattle Seahawks | RB | 4.50 |
Noah Fant | DEN | Los Angeles Chargers | TE | 4.50 |
Danny Amendola | DET | Tampa Bay Buccaneers | WR | 4.50 |
KJ Hamler | DEN | Los Angeles Chargers | WR | 4.50 |
Rob Gronkowski | TAM | Detroit Lions | TE | 4.50 |
Justin Jackson | LAC | Denver Broncos | RB | 4.40 |
Boston Scott | PHI | Dallas Cowboys | RB | 4.40 |
Jakobi Meyers | NWE | Buffalo Bills | WR | 4.40 |
Austin Hooper | CLE | New York Jets | TE | 4.20 |
Sammy Watkins | KAN | Atlanta Falcons | WR | 4.20 |
Denzel Mims | NYJ | Cleveland Browns | WR | 4.20 |
Scott Miller | TAM | Detroit Lions | WR | 4.20 |
Brett Rypien | DEN | Los Angeles Chargers | QB | 4.18 |
Jalen Hurts | PHI | Dallas Cowboys | QB | 4.14 |
Alfred Morris | NYG | Baltimore Ravens | RB | 4.10 |
Antonio Brown | TAM | Detroit Lions | WR | 4.10 |
N'Keal Harry | NWE | Buffalo Bills | WR | 4.10 |
A.J. Green | CIN | Houston Texans | WR | 4.00 |
Jalen Reagor | PHI | Dallas Cowboys | WR | 4.00 |
Dalton Schultz | DAL | Philadelphia Eagles | TE | 4.00 |
Josh Reynolds | LAR | Seattle Seahawks | WR | 3.90 |
Hayden Hurst | ATL | Kansas City Chiefs | TE | 3.90 |
Jalen Guyton | LAC | Denver Broncos | WR | 3.90 |
Tyron Johnson | LAC | Denver Broncos | WR | 3.90 |
Laviska Shenault Jr. | JAX | Chicago Bears | WR | 3.80 |
Jordan Reed | SFO | Arizona Cardinals | TE | 3.80 |
Hunter Renfrow | LVR | Miami Dolphins | WR | 3.80 |
Donovan Peoples-Jones | CLE | New York Jets | WR | 3.80 |
Evan Engram * | NYG | Baltimore Ravens | TE | 3.70 |
Richie James | SFO | Arizona Cardinals | WR | 3.70 |
David Moore | SEA | Los Angeles Rams | WR | 3.70 |
James White | NWE | Buffalo Bills | RB | 3.70 |
Devontae Booker | LVR | Miami Dolphins | RB | 3.60 |
Eric Ebron | PIT | Indianapolis Colts | TE | 3.60 |
James Washington | PIT | Indianapolis Colts | WR | 3.60 |
Brian Hill | ATL | Kansas City Chiefs | RB | 3.60 |
Chase Daniel | DET | Tampa Bay Buccaneers | QB | 3.58 |
Peyton Barber | WAS | Carolina Panthers | RB | 3.40 |
Anthony Miller | CHI | Jacksonville Jaguars | WR | 3.40 |
Marvin Hall | DET | Tampa Bay Buccaneers | WR | 3.40 |
Henry Ruggs III | LVR | Miami Dolphins | WR | 3.40 |
Matt Breida | MIA | Las Vegas Raiders | RB | 3.30 |
Braxton Berrios | NYJ | Cleveland Browns | WR | 3.30 |
Demarcus Robinson | KAN | Atlanta Falcons | WR | 3.20 |
Chris Conley | JAX | Chicago Bears | WR | 3.20 |
Dan Arnold | ARI | San Francisco 49ers | TE | 3.20 |
Mark Ingram | BAL | New York Giants | RB | 3.10 |
Michael Pittman Jr. | IND | Pittsburgh Steelers | WR | 3.10 |
Tyler Huntley | BAL | New York Giants | QB | 3.00 |
Kerryon Johnson | DET | Tampa Bay Buccaneers | RB | 3.00 |
Richard Rodgers | PHI | Dallas Cowboys | TE | 3.00 |
Quintez Cephus | DET | Tampa Bay Buccaneers | WR | 3.00 |
Jordan Akins | HOU | Cincinnati Bengals | TE | 2.90 |
Miles Boykin | BAL | New York Giants | WR | 2.90 |
Alex Collins | SEA | Los Angeles Rams | RB | 2.80 |
Jordan Wilkins | IND | Pittsburgh Steelers | RB | 2.80 |
Mo Alie-Cox | IND | Pittsburgh Steelers | TE | 2.80 |
Darren Fells | HOU | Cincinnati Bengals | TE | 2.80 |
Jarrett Stidham | NWE | Buffalo Bills | QB | 2.77 |
Darrynton Evans | TEN | Green Bay Packers | RB | 2.70 |
Dion Lewis | NYG | Baltimore Ravens | RB | 2.70 |
Kyle Juszczyk* | SFO | Arizona Cardinals | RB | 2.70 |
Trey Burton | IND | Pittsburgh Steelers | TE | 2.70 |
Harrison Bryant | CLE | New York Jets | TE | 2.70 |
Geno Smith | SEA | Los Angeles Rams | QB | 2.64 |
Rodney Smith | CAR | Washington Football Team | RB | 2.60 |
Larry Fitzgerald | ARI | San Francisco 49ers | WR | 2.60 |
Zach Ertz | PHI | Dallas Cowboys | TE | 2.60 |
Dontrelle Inman | WAS | Carolina Panthers | WR | 2.60 |
Cam Sims | WAS | Carolina Panthers | WR | 2.60 |
Ito Smith | ATL | Kansas City Chiefs | RB | 2.50 |
Dawson Knox | BUF | New England Patriots | TE | 2.50 |
Collin Johnson | JAX | Chicago Bears | WR | 2.50 |
Anthony Firkser | TEN | Green Bay Packers | TE | 2.40 |
Gerald Everett | LAR | Seattle Seahawks | TE | 2.40 |
Tyler Eifert | JAX | Chicago Bears | TE | 2.40 |
Jakeem Grant | MIA | Las Vegas Raiders | WR | 2.40 |
David Njoku | CLE | New York Jets | TE | 2.40 |
DaeSean Hamilton | DEN | Los Angeles Chargers | WR | 2.40 |
Chad Henne | KAN | Atlanta Falcons | QB | 2.36 |
Josh Adams | NYJ | Cleveland Browns | RB | 2.30 |
Jack Doyle | IND | Pittsburgh Steelers | TE | 2.30 |
Steven Sims | WAS | Carolina Panthers | WR | 2.20 |
Cameron Brate | TAM | Detroit Lions | TE | 2.10 |
KhaDarel Hodge | CLE | New York Jets | WR | 2.10 |
Andy Isabella | ARI | San Francisco 49ers | WR | 2.10 |
Isaiah McKenzie | BUF | New England Patriots | WR | 2.10 |
Adam Shaheen | MIA | Las Vegas Raiders | TE | 2.10 |
Chris Hogan | NYJ | Cleveland Browns | WR | 2.00 |
Durham Smythe | MIA | Las Vegas Raiders | TE | 2.00 |
Cole Kmet | CHI | Jacksonville Jaguars | TE | 2.00 |
Samaje Perine | CIN | Houston Texans | RB | 1.90 |
Lynn Bowden Jr. | MIA | Las Vegas Raiders | RB | 1.90 |
Isaiah Ford | MIA | Las Vegas Raiders | WR | 1.90 |
Tyler Kroft | BUF | New England Patriots | TE | 1.90 |
Marcus Johnson | IND | Pittsburgh Steelers | WR | 1.90 |
J.J. Taylor | NWE | Buffalo Bills | RB | 1.80 |
Jeremy McNichols | TEN | Green Bay Packers | RB | 1.80 |
Jalen Richard | LVR | Miami Dolphins | RB | 1.80 |
Drew Sample | CIN | Houston Texans | TE | 1.80 |
Lawrence Cager | NYJ | Cleveland Browns | WR | 1.80 |
Cedrick Wilson Jr. | DAL | Philadelphia Eagles | WR | 1.80 |
D'Onta Foreman | TEN | Green Bay Packers | RB | 1.80 |
Tevin Coleman | SFO | Arizona Cardinals | RB | 1.80 |
Troymaine Pope | LAC | Denver Broncos | RB | 1.70 |
Will Dissly | SEA | Los Angeles Rams | TE | 1.70 |
Chris Herndon | NYJ | Cleveland Browns | TE | 1.70 |
Ross Dwelley | SFO | Arizona Cardinals | TE | 1.70 |
Jesse James | DET | Tampa Bay Buccaneers | TE | 1.70 |
Kenny Stills | HOU | Cincinnati Bengals | WR | 1.70 |
Jaleel Scott | NYJ | Cleveland Browns | WR | 1.70 |
Marcedes Lewis | GNB | Tennessee Titans | TE | 1.70 |
Tyler Johnson | TAM | Detroit Lions | WR | 1.70 |
Darrel Williams | KAN | Atlanta Falcons | RB | 1.60 |
Devin Duvernay | BAL | New York Giants | WR | 1.60 |
Jacob Hollister | SEA | Los Angeles Rams | TE | 1.60 |
Freddie Swain | SEA | Los Angeles Rams | WR | 1.60 |
Trayveon Williams | CIN | Houston Texans | RB | 1.50 |
Dez Bryant | BAL | New York Giants | WR | 1.50 |
Mike Thomas | CIN | Houston Texans | WR | 1.50 |
Royce Freeman | DEN | Los Angeles Chargers | RB | 1.40 |
Anthony McFarland Jr. | PIT | Indianapolis Colts | RB | 1.40 |
Ke'Shawn Vaughn | TAM | Detroit Lions | RB | 1.40 |
James O'Shaughnessy | JAX | Chicago Bears | TE | 1.40 |
Jeff Smith | NYJ | Cleveland Browns | WR | 1.40 |
Van Jefferson | LAR | Seattle Seahawks | WR | 1.40 |
Jacoby Brissett | IND | Pittsburgh Steelers | QB | 1.35 |
AJ Dillon | GNB | Tennessee Titans | RB | 1.30 |
LeSean McCoy | TAM | Detroit Lions | RB | 1.30 |
KeeSean Johnson | ARI | San Francisco 49ers | WR | 1.30 |
Ian Thomas | CAR | Washington Football Team | TE | 1.30 |
Mack Hollins | MIA | Las Vegas Raiders | WR | 1.30 |
Damion Ratley | NYG | Baltimore Ravens | WR | 1.30 |
Kalif Raymond | TEN | Green Bay Packers | WR | 1.30 |
Brandon Powell | ATL | Kansas City Chiefs | WR | 1.30 |
Foster Moreau | LVR | Miami Dolphins | TE | 1.30 |
Gunner Olszewski | NWE | Buffalo Bills | WR | 1.30 |
Corey Clement | PHI | Dallas Cowboys | RB | 1.20 |
Isaiah Wright | WAS | Carolina Panthers | WR | 1.20 |
Cameron Batson | TEN | Green Bay Packers | WR | 1.20 |
Geoff Swaim | TEN | Green Bay Packers | TE | 1.20 |
Jace Sternberger | GNB | Tennessee Titans | TE | 1.20 |
John Hightower | PHI | Dallas Cowboys | WR | 1.20 |
Maxx Williams | ARI | San Francisco 49ers | TE | 1.20 |
MyCole Pruitt | TEN | Green Bay Packers | TE | 1.20 |
Donald Parham | LAC | Denver Broncos | TE | 1.20 |
Hunter Bryant | DET | Tampa Bay Buccaneers | TE | 1.20 |
D'Ernest Johnson | CLE | New York Jets | RB | 1.10 |
De'Michael Harris | IND | Pittsburgh Steelers | WR | 1.10 |
Nick Vannett | DEN | Los Angeles Chargers | TE | 1.10 |
Laquon Treadwell | ATL | Kansas City Chiefs | WR | 1.10 |
C.J. Prosise | HOU | Cincinnati Bengals | RB | 1.00 |
Alec Ingold | LVR | Miami Dolphins | RB | 1.00 |
Zay Jones | LVR | Miami Dolphins | WR | 1.00 |
Pharaoh Brown | HOU | Cincinnati Bengals | TE | 1.00 |
Jason Witten | LVR | Miami Dolphins | TE | 1.00 |
Patrick Laird | MIA | Las Vegas Raiders | RB | 0.90 |
Gabe Nabers | LAC | Denver Broncos | RB | 0.90 |
Troy Fumagalli | DEN | Los Angeles Chargers | TE | 0.90 |
Austin Mack | NYG | Baltimore Ravens | WR | 0.90 |
Byron Pringle | KAN | Atlanta Falcons | WR | 0.90 |
Darrell Daniels | ARI | San Francisco 49ers | TE | 0.90 |
Bryan Edwards | LVR | Miami Dolphins | WR | 0.90 |
Equanimeous St. Brown | GNB | Tennessee Titans | WR | 0.90 |
Javon Wims | CHI | Jacksonville Jaguars | WR | 0.90 |
Malik Taylor | GNB | Tennessee Titans | WR | 0.90 |
Dontrell Hilliard | CLE | New York Jets | RB | 0.80 |
Ryan Nall | CHI | Jacksonville Jaguars | RB | 0.80 |
Cordarrelle Patterson* | CHI | Jacksonville Jaguars | WR | 0.80 |
Deontay Burnett | PHI | Dallas Cowboys | WR | 0.80 |
Christian Blake | ATL | Kansas City Chiefs | WR | 0.80 |
Steven Mitchell | HOU | Cincinnati Bengals | WR | 0.80 |
Justin Watson | TAM | Detroit Lions | WR | 0.80 |
Noah Brown | DAL | Philadelphia Eagles | WR | 0.80 |
Theo Riddick | LVR | Miami Dolphins | RB | 0.80 |
Austin Walter | SFO | Arizona Cardinals | RB | 0.80 |
Patrick Ricard* | BAL | New York Giants | RB | 0.70 |
Kaden Smith | NYG | Baltimore Ravens | TE | 0.70 |
Jamal Agnew | DET | Tampa Bay Buccaneers | WR | 0.70 |
C.J. Board | NYG | Baltimore Ravens | WR | 0.70 |
Riley Ridley | CHI | Jacksonville Jaguars | WR | 0.70 |
Isaiah Zuber | NWE | Buffalo Bills | WR | 0.70 |
Blaine Gabbert | TAM | Detroit Lions | QB | 0.64 |
Buddy Howell | HOU | Cincinnati Bengals | RB | 0.60 |
Jaylen Samuels | PIT | Indianapolis Colts | RB | 0.60 |
Jaydon Mickens | TAM | Detroit Lions | WR | 0.60 |
Ted Ginn Jr. | CHI | Jacksonville Jaguars | WR | 0.60 |
Cody Hollister | TEN | Green Bay Packers | WR | 0.60 |
JJ Arcega-Whiteside | PHI | Dallas Cowboys | WR | 0.60 |
Jason Croom | PHI | Dallas Cowboys | TE | 0.60 |
Jake Kumerow | BUF | New England Patriots | WR | 0.60 |
Mason Rudolph | PIT | Indianapolis Colts | QB | 0.56 |
Logan Woodside | TEN | Green Bay Packers | QB | 0.50 |
Matt Schaub | ATL | Kansas City Chiefs | QB | 0.50 |
Justice Hill | BAL | New York Giants | RB | 0.50 |
Blake Bell | DAL | Philadelphia Eagles | TE | 0.50 |
Darrius Shepherd | GNB | Tennessee Titans | WR | 0.50 |
K.J. Hill | LAC | Denver Broncos | WR | 0.50 |
Kahale Warring | HOU | Cincinnati Bengals | TE | 0.50 |
Colin Thompson | CAR | Washington Football Team | TE | 0.50 |
Easton Stick | LAC | Denver Broncos | QB | 0.48 |
Trenton Cannon | CAR | Washington Football Team | RB | 0.40 |
Jonathan Williams | DET | Tampa Bay Buccaneers | RB | 0.40 |
Anthony Sherman | KAN | Atlanta Falcons | RB | 0.40 |
Josh Malone | NYJ | Cleveland Browns | WR | 0.40 |
Ray-Ray McCloud | PIT | Indianapolis Colts | WR | 0.40 |
Tavon Austin | GNB | Tennessee Titans | WR | 0.40 |
Seth Roberts | CAR | Washington Football Team | WR | 0.40 |
Antonio Callaway | MIA | Las Vegas Raiders | WR | 0.40 |
Daurice Fountain | IND | Pittsburgh Steelers | WR | 0.40 |
Nick Keizer | KAN | Atlanta Falcons | TE | 0.40 |
Donte Moncrief | NWE | Buffalo Bills | WR | 0.40 |
Ashton Dulin | IND | Pittsburgh Steelers | WR | 0.40 |
Pharoh Cooper | CAR | Washington Football Team | WR | 0.40 |
Lee Smith | BUF | New England Patriots | WR | 0.40 |
Reggie Gilliam | BUF | New England Patriots | TE | 0.40 |
Dare Ogunbowale | JAX | Chicago Bears | RB | 0.30 |
Scottie Phillips | HOU | Cincinnati Bengals | RB | 0.30 |
Keith Smith | ATL | Kansas City Chiefs | RB | 0.30 |
Tim Boyle | GNB | Tennessee Titans | QB | 0.30 |
Vance McDonald | PIT | Indianapolis Colts | TE | 0.30 |
River Cracraft | SFO | Arizona Cardinals | WR | 0.30 |
Alex Erickson | CIN | Houston Texans | WR | 0.30 |
Chris Manhertz | CAR | Washington Football Team | TE | 0.30 |
Johnny Mundt | LAR | Seattle Seahawks | TE | 0.30 |
Vyncint Smith | NYJ | Cleveland Browns | WR | 0.30 |
Elijhaa Penny | NYG | Baltimore Ravens | RB | 0.20 |
Alex Armah | CAR | Washington Football Team | RB | 0.20 |
Dalton Keene | NWE | Buffalo Bills | TE | 0.20 |
Demetrius Harris | CHI | Jacksonville Jaguars | TE | 0.20 |
Colby Parkinson | SEA | Los Angeles Rams | TE | 0.20 |
Cethan Carter | CIN | Houston Texans | TE | 0.20 |
Luke Stocker | ATL | Kansas City Chiefs | TE | 0.20 |
Levine Toilolo | NYG | Baltimore Ravens | TE | 0.20 |
Robert Foster | WAS | Carolina Panthers | WR | 0.20 |
Tanner Hudson | TAM | Detroit Lions | TE | 0.20 |
Tyrie Cleveland | DEN | Los Angeles Chargers | WR | 0.20 |
Brandon Zylstra | CAR | Washington Football Team | WR | 0.20 |
Chris Streveler | ARI | San Francisco 49ers | QB | 0.10 |
Andy Janovich | CLE | New York Jets | RB | 0.10 |
D.J. Foster | ARI | San Francisco 49ers | RB | 0.10 |
Jaeden Graham | ATL | Kansas City Chiefs | TE | 0.10 |
Deon Yelder | KAN | Atlanta Falcons | TE | 0.10 |
Eric Saubert | JAX | Chicago Bears | TE | 0.10 |
Nick Westbrook-Ikhine | TEN | Green Bay Packers | WR | 0.10 |
Andre Roberts* | BUF | New England Patriots | WR | 0.10 |
Marcus Kemp | KAN | Atlanta Falcons | WR | 0.10 |
James Proche | BAL | New York Giants | WR | 0.10 |
Stephen Carlson | CLE | New York Jets | TE | 0.10 |
Diontae Spencer | DEN | Los Angeles Chargers | WR | 0.10 |
Derek Carrier | LVR | Miami Dolphins | TE | 0.10 |
Nick Bellore* | SEA | Los Angeles Rams | RB | 0.00 |
Isaac Nauta | DET | Tampa Bay Buccaneers | TE | 0.00 |
Trent Sherfield | ARI | San Francisco 49ers | WR | 0.00 |
Trevon Wesco | NYJ | Cleveland Browns | TE | 0.00 |
Stephen Anderson | LAC | Denver Broncos | TE | 0.00 |
Jeremy Sprinkle | WAS | Carolina Panthers | TE | 0.00 |
Marcus Baugh | WAS | Carolina Panthers | TE | 0.00 |
Penny Hart | SEA | Los Angeles Rams | WR | 0.00 |
Adrian Killins | PHI | Dallas Cowboys | RB | -0.30 |
C.J. Beathard | SFO | Arizona Cardinals | QB | |
